Women's Strawweightrating 1647 · peak 1647
Tatiana Suarez “TSP”
USA · Southpaw · 5'5" tall · 66" reach · Millennia MMA
Tatiana Suarez has a UFC record of 10-1 and fights at Women's Strawweight. Last fight: beat Virna Jandiroba by Decision - Unanimous in round 3 on 7 Nov 2026.
UFC record
Record
10-1
Wins by KO/TKO
1
Wins by submission
5
Wins by decision
4
Career rates, per 15 minutes
Sig. strikes landed
41.18
59% accuracy
Sig. strikes absorbed
23.58
46% defense
Takedowns
3.99
42% accuracy, 67% defense
Control share
36%
128 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-11-07 | Virna Jandiroba | win | Decision - Unanimous · R3 5:00 | 28–17 | -200 |
| 2026-04-11 | Loopy Godínez | win | Submission · R2 2:29 | 12–18 | -155 |
| 2025-09-13 | Amanda Lemos | win | Decision - Unanimous · R3 5:00 | 20–23 | -420 |
| 2025-02-08 | Zhang Weili | loss | Decision - Unanimous · R5 5:00 | 12–53 | -147 |
| 2023-08-05 | Jessica Andrade | win | Submission · R2 1:31 | 23–11 | -358 |
| 2023-02-25 | Montana De La Rosa | win | Submission · R2 2:51 | 10–5 | -769 |
| 2019-06-08 | Nina Nunes | win | Decision - Unanimous · R3 5:00 | 75–48 | — |
| 2018-09-08 | Carla Esparza | win | KO/TKO · R3 4:33 | 82–6 | — |
| 2018-05-19 | Alexa Grasso | win | Submission · R1 2:44 | 2–6 | — |
| 2017-11-11 | Viviane Pereira | win | Decision - Unanimous · R3 5:00 | 71–13 | — |
| 2016-07-08 | Amanda Cooper | win | Submission · R1 3:43 | 16–1 | — |
get_fighter
Everything above for Tatiana Suarez, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Tatiana Suarez yourself
500 free credits every month, no card. REST or MCP. Fighter id 4020435.
Get a free key