Women's Strawweightrating 1560 · peak 1561
Loopy Godínez
Mexico · Orthodox · 5'2" tall · 61" reach · Lobo Gym MMA
Loopy Godínez has a UFC record of 10-6 and fights at Women's Strawweight. Last fight: beat Ketlen Souza by Decision - Unanimous in round 3 on 10 Oct 2026.
UFC record
Record
10-6
Wins by KO/TKO
0
Wins by submission
2
Wins by decision
8
Career rates, per 15 minutes
Sig. strikes landed
66.45
49% accuracy
Sig. strikes absorbed
59.41
62% defense
Takedowns
2.93
39% accuracy, 77% defense
Control share
28%
215 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-10-10 | Ketlen Souza | win | Decision - Unanimous · R3 5:00 | 67–63 | -240 |
| 2026-04-11 | Tatiana Suarez | loss | Submission · R2 2:29 | 18–12 | +134 |
| 2025-08-16 | Jessica Andrade | win | Decision - Unanimous · R3 5:00 | 107–90 | -137 |
| 2025-03-29 | Julia Polastri | win | Decision - Unanimous · R3 5:00 | 84–87 | -235 |
| 2024-08-03 | Mackenzie Dern | loss | Decision - Unanimous · R3 5:00 | 67–72 | +110 |
| 2024-03-30 | Virna Jandiroba | loss | Decision - Unanimous · R3 5:00 | 38–30 | -226 |
| 2023-11-11 | Tabatha Ricci | win | Decision - Split · R3 5:00 | 98–84 | -210 |
| 2023-09-16 | Elise Reed | win | Submission · R2 3:38 | 21–3 | -395 |
| 2023-05-20 | Emily Ducote | win | Decision - Unanimous · R3 5:00 | 132–112 | -147 |
| 2023-04-08 | Cynthia Calvillo | win | Decision - Split · R3 5:00 | 87–104 | -270 |
| 2022-08-13 | Angela Hill | loss | Decision - Unanimous · R3 5:00 | 92–85 | -357 |
| 2022-05-07 | Ariane Carnelossi | win | Decision - Unanimous · R3 5:00 | 46–9 | -182 |
| 2021-11-20 | Loma Lookboonmee | win | Decision - Unanimous · R3 5:00 | 23–15 | — |
| 2021-10-16 | Luana Carolina | loss | Decision - Unanimous · R3 5:00 | 23–53 | — |
| 2021-10-09 | Silvana Gomez Juarez | win | Submission · R1 4:14 | 11–3 | — |
| 2021-04-17 | Jessica Penne | loss | Decision - Split · R3 5:00 | 40–31 | — |
get_fighter
Everything above for Loopy Godínez, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Loopy Godínez yourself
500 free credits every month, no card. REST or MCP. Fighter id 4700617.
Get a free key