Women's Strawweightrating 1554 · peak 1591
Amanda Lemos
Brazil · Southpaw · 5'4" tall · 65" reach · Marajo Brothers Team
Amanda Lemos has a UFC record of 9-7 and fights at Women's Strawweight. Last fight: lost to Alexia Thainara by Decision - Unanimous in round 3 on 8 Aug 2026.
UFC record
Record
9-7
Wins by KO/TKO
3
Wins by submission
2
Wins by decision
4
Career rates, per 15 minutes
Sig. strikes landed
42.57
63% accuracy
Sig. strikes absorbed
48.26
31% defense
Takedowns
0.93
58% accuracy, 64% defense
Control share
16%
177 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-08-08 | Alexia Thainara | loss | Decision - Unanimous · R3 5:00 | 56–81 | +235 |
| 2026-03-14 | Gillian Robertson | loss | Decision - Unanimous · R3 5:00 | 42–12 | +210 |
| 2025-09-13 | Tatiana Suarez | loss | Decision - Unanimous · R3 5:00 | 23–20 | +333 |
| 2025-03-08 | Iasmin Lucindo | win | Decision - Unanimous · R3 5:00 | 12–4 | +122 |
| 2024-07-20 | Virna Jandiroba | loss | Submission · R2 4:48 | 2–2 | +104 |
| 2024-02-17 | Mackenzie Dern | win | Decision - Unanimous · R3 5:00 | 41–21 | -155 |
| 2023-08-19 | Zhang Weili | loss | Decision - Unanimous · R5 5:00 | 24–163 | +256 |
| 2022-11-05 | Marina Rodriguez | win | KO/TKO · R3 0:54 | 29–19 | +193 |
| 2022-07-16 | Michelle Waterson-Gomez | win | Submission · R2 1:48 | 20–29 | -303 |
| 2022-04-23 | Jessica Andrade | loss | Submission · R1 3:13 | 7–3 | +195 |
| 2021-12-18 | Angela Hill | win | Decision - Split · R3 5:00 | 50–48 | -298 |
| 2021-07-17 | Montserrat Conejo Ruiz | win | KO/TKO · R1 0:35 | 7–3 | -588 |
| 2021-03-06 | Livinha Souza | win | KO/TKO · R1 3:39 | 29–1 | -227 |
| 2020-08-22 | Mizuki | win | Decision - Unanimous · R3 5:00 | 83–57 | +106 |
| 2019-12-21 | Miranda Granger | win | Submission · R1 3:43 | 8–4 | — |
| 2017-07-16 | Leslie Smith | loss | KO/TKO · R2 2:53 | 68–101 | — |
get_fighter
Everything above for Amanda Lemos, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Amanda Lemos yourself
500 free credits every month, no card. REST or MCP. Fighter id 4233196.
Get a free key