Flyweightrating 1546 · peak 1559
Sergio Pettis “The Phenom”
USA · Orthodox · 5'6" tall · 69" reach · Roufusport
UFC record
Record
9-5
Wins by KO/TKO
0
Wins by submission
0
Wins by decision
9
Career rates, per 15 minutes
Sig. strikes landed
58.16
37% accuracy
Sig. strikes absorbed
43.68
65% defense
Takedowns
0.85
40% accuracy, 68% defense
Control share
0%
211 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2019-09-21 | Tyson Nam | win | Decision - Unanimous · R3 5:00 | 96–40 | — |
| 2018-12-15 | Rob Font | loss | Decision - Unanimous · R3 5:00 | 71–111 | — |
| 2018-10-06 | Jussier Formiga | loss | Decision - Unanimous · R3 5:00 | 30–18 | — |
| 2018-06-09 | Joseph Benavidez | win | Decision - Split · R3 5:00 | 74–59 | — |
| 2017-12-02 | Henry Cejudo | loss | Decision - Unanimous · R3 5:00 | 25–36 | — |
| 2017-08-05 | Brandon Moreno | win | Decision - Unanimous · R5 5:00 | 76–45 | — |
| 2017-01-15 | John Moraga | win | Decision - Unanimous · R3 5:00 | 48–33 | — |
| 2016-04-23 | Chris Kelades | win | Decision - Unanimous · R3 5:00 | 61–35 | — |
| 2015-10-03 | Chris Cariaso | win | Decision - Unanimous · R3 5:00 | 37–37 | — |
| 2015-03-14 | Ryan Benoit | loss | KO/TKO · R2 1:34 | 39–28 | — |
| 2014-12-06 | Matt Hobar | win | Decision - Unanimous · R3 5:00 | 78–36 | — |
| 2014-06-07 | Yaotzin Meza | win | Decision - Unanimous · R3 5:00 | 54–43 | — |
| 2014-01-25 | Alex Caceres | loss | Submission · R3 4:39 | 49–53 | — |
| 2013-11-16 | Will Campuzano | win | Decision - Unanimous · R3 5:00 | 81–41 | — |
get_fighter
Everything above for Sergio Pettis, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from 2024 on.
Query Sergio Pettis yourself
500 free credits on signup, no card. REST or MCP. Fighter id 3002028.
Get a free key