Bantamweightrating 1566 · peak 1609
Ricky Simon
USA · Orthodox · 5'6" tall · 69" reach · American Top Team Portland
Ricky Simon has a UFC record of 11-7-1 and fights at Bantamweight. Last fight: lost to Montel Jackson by KO/TKO in round 2 on 26 Sep 2026.
UFC record
Record
11-7-1
Wins by KO/TKO
2
Wins by submission
3
Wins by decision
6
Career rates, per 15 minutes
Sig. strikes landed
44.83
42% accuracy
Sig. strikes absorbed
58.61
61% defense
Takedowns
4.47
42% accuracy, 77% defense
Control share
23%
238 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-09-26 | Montel Jackson | loss | KO/TKO · R2 2:39 | 13–31 | +190 |
| 2026-03-28 | Adrian Yañez | draw | Draw · R3 5:00 | 44–71 | -181 |
| 2025-11-08 | Raoni Barcelos | loss | Decision - Unanimous · R3 5:00 | 67–82 | -175 |
| 2025-06-14 | Cameron Smotherman | win | Decision - Unanimous · R3 5:00 | 34–29 | -480 |
| 2025-02-22 | Javid Basharat | win | KO/TKO · R1 3:58 | 11–20 | +200 |
| 2024-06-29 | Vinicius Oliveira | loss | Decision - Unanimous · R3 5:00 | 42–96 | -250 |
| 2024-01-13 | Mario Bautista | loss | Decision - Unanimous · R3 5:00 | 45–112 | -188 |
| 2023-04-29 | Song Yadong | loss | KO/TKO · R5 1:10 | 60–105 | -132 |
| 2022-07-16 | Jack Shore | win | Submission · R2 3:28 | 25–19 | +132 |
| 2021-12-18 | Raphael Assuncao | win | KO/TKO · R2 2:14 | 18–7 | -298 |
| 2021-02-13 | Brian Kelleher | win | Decision - Unanimous · R3 5:00 | 45–19 | -250 |
| 2021-01-20 | Gaetano Pirrello | win | Submission · R2 4:00 | 17–6 | — |
| 2020-05-13 | Ray Borg | win | Decision - Split · R3 5:00 | 67–47 | — |
| 2019-12-07 | Rob Font | loss | Decision - Unanimous · R3 5:00 | 59–90 | — |
| 2019-07-13 | Urijah Faber | loss | KO/TKO · R1 0:46 | 4–11 | — |
| 2019-02-09 | Rani Yahya | win | Decision - Unanimous · R3 5:00 | 54–47 | — |
| 2018-08-04 | Montel Jackson | win | Decision - Unanimous · R3 5:00 | 25–42 | — |
| 2018-04-21 | Merab Dvalishvili | win | Submission · R3 5:00 | 34–61 | — |
| 2017-08-08 | Donavon Frelow | win | Decision - Split · R3 5:00 | 48–36 | — |
get_fighter
Everything above for Ricky Simon, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Ricky Simon yourself
500 free credits every month, no card. REST or MCP. Fighter id 3922491.
Get a free key