Welterweightrating 1570 · peak 1609
Randy Brown “Rudeboy”
Jamaica · Orthodox · 6'3" tall · 78" reach · Budokan Martial Arts Academy
Randy Brown has a UFC record of 14-9 and fights at Welterweight. Last fight: lost to Jacobe Smith by Decision - Unanimous in round 3 on 31 Oct 2026.
UFC record
Record
14-9
Wins by KO/TKO
4
Wins by submission
3
Wins by decision
7
Career rates, per 15 minutes
Sig. strikes landed
62.87
47% accuracy
Sig. strikes absorbed
49.65
53% defense
Takedowns
0.67
34% accuracy, 71% defense
Control share
6%
246 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-10-31 | Jacobe Smith | loss | Decision - Unanimous · R3 5:00 | 16–40 | +234 |
| 2026-04-11 | Kevin Holland | loss | Decision - Unanimous · R3 5:00 | 46–56 | +102 |
| 2025-11-08 | Gabriel Bonfim | loss | KO/TKO · R2 1:40 | 33–35 | +140 |
| 2025-04-26 | Nicolas Dalby | win | KO/TKO · R2 1:39 | 54–26 | -307 |
| 2024-12-07 | Bryan Battle | loss | Decision - Split · R3 5:00 | 60–57 | +165 |
| 2024-06-01 | Elizeu Zaleski dos Santos | win | Decision - Unanimous · R3 5:00 | 67–26 | -180 |
| 2024-02-03 | Muslim Salikhov | win | KO/TKO · R1 3:17 | 13–10 | -275 |
| 2023-06-24 | Wellington Turman | win | Decision - Unanimous · R3 5:00 | 64–55 | -230 |
| 2023-02-11 | Jack Della Maddalena | loss | Submission · R1 2:13 | 11–14 | +259 |
| 2022-10-01 | Francisco Trinaldo | win | Decision - Unanimous · R3 5:00 | 60–40 | -350 |
| 2022-05-07 | Khaos Williams | win | Decision - Split · R3 5:00 | 93–75 | -112 |
| 2021-10-09 | Jared Gooden | win | Decision - Unanimous · R3 5:00 | 115–81 | -263 |
| 2021-04-24 | Alex Oliveira | win | Submission · R1 2:50 | 16–7 | -143 |
| 2020-08-01 | Vicente Luque | loss | KO/TKO · R2 4:56 | 61–64 | +160 |
| 2019-11-16 | Warlley Alves | win | Submission · R2 1:22 | 16–3 | — |
| 2019-06-22 | Bryan Barberena | win | KO/TKO · R3 2:54 | 89–47 | — |
| 2018-07-14 | Niko Price | loss | KO/TKO · R2 1:09 | 13–12 | — |
| 2017-11-04 | Mickey Gall | win | Decision - Unanimous · R3 5:00 | 41–7 | — |
| 2017-02-11 | Belal Muhammad | loss | Decision - Unanimous · R3 5:00 | 52–71 | — |
| 2016-12-09 | Brian Camozzi | win | KO/TKO · R2 1:25 | 42–11 | — |
| 2016-09-17 | Erick Montano | win | Submission · R3 0:18 | 12–21 | — |
| 2016-04-16 | Michael Graves | loss | Submission · R2 2:31 | 10–11 | — |
| 2016-01-30 | Matt Dwyer | win | Decision - Unanimous · R3 5:00 | 48–46 | — |
get_fighter
Everything above for Randy Brown, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Randy Brown yourself
500 free credits every month, no card. REST or MCP. Fighter id 3960071.
Get a free key