Featherweightrating 1511 · peak 1546
Josh Culibao “Kuya”
Australia · Orthodox · 5'10" tall · 73" reach · Igor MMA
Josh Culibao has a UFC record of 3-4-1 and fights at Featherweight. Last fight: lost to Ricardo Ramos by Decision - Split in round 3 on 17 Aug 2024.
UFC record
Record
3-4-1
Wins by KO/TKO
0
Wins by submission
1
Wins by decision
2
Career rates, per 15 minutes
Sig. strikes landed
51.12
45% accuracy
Sig. strikes absorbed
45.55
60% defense
Takedowns
0
0% accuracy, 66% defense
Control share
7%
105 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2024-08-17 | Ricardo Ramos | loss | Decision - Split · R3 5:00 | 70–27 | -122 |
| 2024-03-16 | Danny Silva | loss | Decision - Split · R3 5:00 | 87–45 | -203 |
| 2023-07-22 | Lerone Murphy | loss | Decision - Unanimous · R3 5:00 | 23–59 | +122 |
| 2023-02-11 | Melsik Baghdasaryan | win | Submission · R2 2:02 | 16–26 | -111 |
| 2022-06-11 | SeungWoo Choi | win | Decision - Split · R3 5:00 | 51–46 | +188 |
| 2021-05-22 | Shayilan Nuerdanbieke | win | Decision - Unanimous · R3 5:00 | 53–17 | — |
| 2020-10-03 | Charles Jourdain | draw | Draw · R3 5:00 | 46–44 | +350 |
| 2020-02-22 | Jalin Turner | loss | KO/TKO · R2 3:01 | 12–55 | — |
get_fighter
Everything above for Josh Culibao, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Josh Culibao yourself
500 free credits every month, no card. REST or MCP. Fighter id 4616087.
Get a free key