Women's Flyweightrating 1614 · peak 1614
Jasmine Jasudavicius
Canada · Orthodox · 5'7" tall · 68" reach · Niagara Top Team
Jasmine Jasudavicius has a UFC record of 11-3 and fights at Women's Flyweight. Last fight: beat Erin Blanchfield by Decision - Unanimous in round 3 on 17 Oct 2026.
UFC record
Record
11-3
Wins by KO/TKO
0
Wins by submission
3
Wins by decision
8
Career rates, per 15 minutes
Sig. strikes landed
51.3
43% accuracy
Sig. strikes absorbed
52.79
52% defense
Takedowns
2.82
45% accuracy, 72% defense
Control share
50%
181 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-10-17 | Erin Blanchfield | win | Decision - Unanimous · R3 5:00 | 43–62 | +273 |
| 2026-04-18 | Karine Silva | win | Decision - Unanimous · R3 5:00 | 18–15 | -335 |
| 2025-10-18 | Manon Fiorot | loss | KO/TKO · R1 1:14 | 2–16 | +184 |
| 2025-05-10 | Jessica Andrade | win | Submission · R1 2:40 | 11–4 | -289 |
| 2025-02-01 | Mayra Bueno Silva | win | Decision - Unanimous · R3 5:00 | 56–37 | -250 |
| 2024-11-02 | Ariane Lipski da Silva | win | Submission · R3 2:28 | 36–42 | -227 |
| 2024-07-13 | Fatima Kline | win | Decision - Unanimous · R3 5:00 | 40–39 | -136 |
| 2024-01-20 | Priscila Cachoeira | win | Submission · R3 4:21 | 93–24 | -412 |
| 2023-09-16 | Tracy Cortez | loss | Decision - Unanimous · R3 5:00 | 77–103 | +110 |
| 2023-06-10 | Miranda Maverick | win | Decision - Unanimous · R3 5:00 | 67–63 | +205 |
| 2023-02-25 | Gabriella Fernandes | win | Decision - Unanimous · R3 5:00 | 24–26 | +105 |
| 2022-06-18 | Natalia Silva | loss | Decision - Unanimous · R3 5:00 | 31–96 | -244 |
| 2022-01-22 | Kay Hansen | win | Decision - Unanimous · R3 5:00 | 50–44 | +158 |
| 2021-09-14 | Julia Polastri | win | Decision - Unanimous · R3 5:00 | 70–65 | — |
get_fighter
Everything above for Jasmine Jasudavicius, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Jasmine Jasudavicius yourself
500 free credits every month, no card. REST or MCP. Fighter id 4835135.
Get a free key