Light Heavyweightrating 1581 · peak 1585
Forrest Griffin
default · Orthodox · 6'3" tall · 77" reach · Xtreme Couture
UFC record
Record
10-5
Wins by KO/TKO
1
Wins by submission
2
Wins by decision
7
Career rates, per 15 minutes
Sig. strikes landed
68.91
36% accuracy
Sig. strikes absorbed
42.85
62% defense
Takedowns
0.87
44% accuracy, 61% defense
Control share
0%
173 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2012-07-07 | Tito Ortiz | win | Decision - Unanimous · R3 5:00 | 85–49 | — |
| 2011-08-27 | Mauricio Rua | loss | KO/TKO · R1 1:53 | 3–16 | — |
| 2011-02-05 | Rich Franklin | win | Decision - Unanimous · R3 5:00 | 50–33 | — |
| 2009-11-21 | Tito Ortiz | win | Decision - Split · R3 5:00 | 70–24 | — |
| 2009-08-08 | Anderson Silva | loss | KO/TKO · R1 3:23 | 3–13 | — |
| 2008-12-27 | Rashad Evans | loss | KO/TKO · R3 2:46 | 50–49 | — |
| 2008-07-05 | Quinton Jackson | win | Decision - Unanimous · R5 5:00 | 77–50 | — |
| 2007-09-22 | Mauricio Rua | win | Submission · R3 4:45 | 66–27 | — |
| 2007-06-16 | Hector Ramirez | win | Decision - Unanimous · R3 5:00 | 113–20 | — |
| 2006-12-30 | Keith Jardine | loss | KO/TKO · R1 4:41 | 17–36 | — |
| 2006-08-26 | Stephan Bonnar | win | Decision - Unanimous · R3 5:00 | 83–41 | — |
| 2006-04-15 | Tito Ortiz | loss | Decision - Split · R3 5:00 | 58–61 | — |
| 2005-10-07 | Elvis Sinosic | win | KO/TKO · R1 3:30 | 30–18 | — |
| 2005-06-04 | Bill Mahood | win | Submission · R1 2:18 | 3–1 | — |
| 2005-04-09 | Stephan Bonnar | win | Decision - Unanimous · R3 5:00 | 88–57 | — |
get_fighter
Everything above for Forrest Griffin, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from 2024 on.
Query Forrest Griffin yourself
500 free credits on signup, no card. REST or MCP. Fighter id 2335522.
Get a free key