Bantamweightrating 1454 · peak 1506
Cody Gibson “The Renegade”
USA · Orthodox · 5'10" tall · 71" reach · Xtreme Couture
Cody Gibson has a UFC record of 4-8 and fights at Bantamweight. Last fight: lost to Abdul Hussein by Submission in round 3 on 25 Jul 2026.
UFC record
Record
4-8
Wins by KO/TKO
1
Wins by submission
2
Wins by decision
1
Career rates, per 15 minutes
Sig. strikes landed
53.9
47% accuracy
Sig. strikes absorbed
51.36
55% defense
Takedowns
2.01
38% accuracy, 68% defense
Control share
19%
112 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-07-25 | Abdul Hussein | loss | Submission · R3 3:07 | 44–65 | +455 |
| 2025-10-18 | Aoriqileng | loss | KO/TKO · R1 0:21 | 3–5 | +158 |
| 2025-03-15 | Da'Mon Blackshear | loss | Submission · R2 4:09 | 45–13 | +325 |
| 2024-11-02 | Chad Anheliger | win | Decision - Unanimous · R3 5:00 | 16–11 | -300 |
| 2024-07-20 | Brian Kelleher | win | Submission · R1 3:58 | 13–2 | -205 |
| 2024-03-23 | Miles Johns | loss | Decision - Unanimous · R3 5:00 | 18–25 | +120 |
| 2023-08-19 | Brad Katona | loss | Decision - Unanimous · R3 5:00 | 164–160 | +147 |
| 2023-08-15 | Rico DiSciullo | win | Submission · R1 4:33 | —–— | — |
| 2015-02-22 | Douglas Silva de Andrade | loss | Decision - Unanimous · R3 5:00 | 30–39 | — |
| 2014-09-27 | Manvel Gamburyan | loss | Submission · R2 4:56 | 49–11 | — |
| 2014-06-28 | Johnny Bedford | win | KO/TKO · R1 0:38 | 3–7 | — |
| 2014-02-22 | Aljamain Sterling | loss | Decision - Unanimous · R3 5:00 | 18–46 | — |
get_fighter
Everything above for Cody Gibson, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from June 2020 on.
Query Cody Gibson yourself
500 free credits every month, no card. REST or MCP. Fighter id 2591306.
Get a free key