Featherweightrating 1577 · peak 1601
Chad Mendes “Money”
USA · Orthodox · 5'6" tall · 66" reach · Team Alpha Male
UFC record
Record
9-5
Wins by KO/TKO
6
Wins by submission
0
Wins by decision
3
Career rates, per 15 minutes
Sig. strikes landed
49.13
50% accuracy
Sig. strikes absorbed
42.81
68% defense
Takedowns
3.48
48% accuracy, 100% defense
Control share
1%
116 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2018-12-29 | Alexander Volkanovski | loss | KO/TKO · R2 4:14 | 28–54 | — |
| 2018-07-14 | Myles Jury | win | KO/TKO · R1 2:52 | 17–3 | — |
| 2015-12-11 | Frankie Edgar | loss | KO/TKO · R1 2:28 | 5–13 | — |
| 2015-07-11 | Conor McGregor | loss | KO/TKO · R2 4:57 | 31–46 | — |
| 2015-04-04 | Ricardo Lamas | win | KO/TKO · R1 2:45 | 27–8 | — |
| 2014-10-25 | José Aldo | loss | Decision - Unanimous · R5 5:00 | 77–102 | — |
| 2013-12-14 | Nik Lentz | win | Decision - Unanimous · R3 5:00 | 35–40 | — |
| 2013-08-31 | Clay Guida | win | KO/TKO · R3 0:30 | 32–17 | — |
| 2013-04-20 | Darren Elkins | win | KO/TKO · R1 1:08 | 7–2 | — |
| 2012-12-14 | Yaotzin Meza | win | KO/TKO · R1 1:55 | 10–2 | — |
| 2012-07-07 | Cody McKenzie | win | KO/TKO · R1 0:31 | 8–1 | — |
| 2012-01-14 | José Aldo | loss | KO/TKO · R1 4:59 | 13–11 | — |
| 2011-08-06 | Rani Yahya | win | Decision - Unanimous · R3 5:00 | 35–15 | — |
| 2011-02-05 | Michihiro Omigawa | win | Decision - Unanimous · R3 5:00 | 56–18 | — |
get_fighter
Everything above for Chad Mendes, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from 2024 on.
Query Chad Mendes yourself
500 free credits on signup, no card. REST or MCP. Fighter id 2504172.
Get a free key