Light Heavyweightrating 1602 · peak 1602
Alonzo Menifield “Atomic”
USA · Orthodox · 6'0" tall · 76" reach · Fortis MMA
UFC record
Record
14-6-1
Wins by KO/TKO
7
Wins by submission
2
Wins by decision
5
Career rates, per 15 minutes
Sig. strikes landed
57.46
51% accuracy
Sig. strikes absorbed
58.17
51% defense
Takedowns
0.53
29% accuracy, 77% defense
Control share
22%
170 minutes fought
Rates are per 15 minutes of fighting. See rate per 15 minutes and our rating.
UFC fights
| Date | Opponent | Result | Method | Sig. str. | Close |
|---|---|---|---|---|---|
| 2026-09-19 | Iwo Baraniewski | win | Decision - Split · R3 5:00 | 62–67 | +260 |
| 2026-05-30 | Zhang Mingyang | win | KO/TKO · R1 4:15 | 28–16 | — |
| 2025-11-22 | Volkan Oezdemir | loss | KO/TKO · R1 1:27 | 2–13 | +180 |
| 2025-06-14 | Oumar Sy | win | Decision - Unanimous · R3 5:00 | 29–34 | +450 |
| 2025-02-22 | Julius Walker | win | Decision - Split · R3 5:00 | 87–86 | — |
| 2024-08-03 | Azamat Murzakanov | loss | KO/TKO · R2 3:18 | 15–45 | — |
| 2024-05-11 | Carlos Ulberg | loss | KO/TKO · R1 0:12 | 1–7 | +192 |
| 2023-12-16 | Dustin Jacoby | win | Decision - Unanimous · R3 5:00 | 68–93 | +210 |
| 2023-07-08 | Jimmy Crute | win | Submission · R2 1:55 | 21–26 | — |
| 2023-02-11 | Jimmy Crute | draw | Draw · R3 5:00 | 56–31 | — |
| 2022-10-15 | Misha Cirkunov | win | KO/TKO · R1 1:28 | 8–5 | — |
| 2022-06-04 | Askar Mozharov | win | KO/TKO · R1 4:40 | 19–2 | — |
| 2021-12-04 | William Knight | loss | Decision - Unanimous · R3 5:00 | 44–55 | — |
| 2021-08-07 | Ed Herman | win | Decision - Unanimous · R3 5:00 | 93–41 | — |
| 2021-03-27 | Fabio Cherant | win | Submission · R1 1:11 | 3–0 | — |
| 2020-09-05 | Ovince Saint Preux | loss | KO/TKO · R2 4:07 | 19–33 | — |
| 2020-06-06 | Devin Clark | loss | Decision - Unanimous · R3 5:00 | 39–79 | — |
| 2019-06-29 | Paul Craig | win | KO/TKO · R1 3:19 | 8–7 | — |
| 2019-01-19 | Vinicius Moreira | win | KO/TKO · R1 3:56 | 33–11 | — |
| 2018-06-12 | Dashawn Boatwright | win | KO/TKO · R1 0:08 | 7–0 | — |
| 2017-07-25 | Daniel Jolly | win | TKO - Doctor's Stoppage · R1 5:00 | 9–8 | — |
get_fighter
Everything above for Alonzo Menifield, in one call.
get_fighter_fights
Every fight, with ratings before and after.
get_fight
One fight's full stat sheets and round-by-round lines.
get_odds
Opening and closing lines for a fight, from 2024 on.
Query Alonzo Menifield yourself
500 free credits on signup, no card. REST or MCP. Fighter id 3948876.
Get a free key